<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RJ&#039;s Word of Mouth Weblog &#187; Online Survey</title>
	<atom:link href="http://rjsinternetmarketing.com/blog/category/online-survey/feed" rel="self" type="application/rss+xml" />
	<link>http://rjsinternetmarketing.com/blog</link>
	<description>Business Information for Entrepreneurs and Small Business Owners</description>
	<lastBuildDate>Tue, 03 Aug 2010 19:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Virtual Assistant Industry Survey</title>
		<link>http://rjsinternetmarketing.com/blog/virtual-assistant-industry-survey</link>
		<comments>http://rjsinternetmarketing.com/blog/virtual-assistant-industry-survey#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:14:32 +0000</pubDate>
		<dc:creator>RitaJo</dc:creator>
				<category><![CDATA[Online Survey]]></category>
		<category><![CDATA[RJ's Word Processing Services]]></category>
		<category><![CDATA[Rita Cartwright]]></category>
		<category><![CDATA[Rita J. Cartwright]]></category>
		<category><![CDATA[Virtual Assistant]]></category>
		<category><![CDATA[Virtual Assistant Services]]></category>
		<category><![CDATA[Virtual Assistants]]></category>

		<guid isPermaLink="false">http://rjswordprocessing.com/blog/?p=533</guid>
		<description><![CDATA[If you are a Virtual Assistant, the annual survey that is conducted by Virtual Assistance Chamber of Commerce (VACOC) is currently taking place.  Each year, the VACOC conducts an industry-wide survey with the purpose of taking a representative, group snap-shot of those who are in the business of providing ongoing administrative support. Their goal is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frjsinternetmarketing.com%2Fblog%2Fvirtual-assistant-industry-survey"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frjsinternetmarketing.com%2Fblog%2Fvirtual-assistant-industry-survey&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-504" title="ritajoblack1" src="http://rjswordprocessing.com/blog/wp-content/uploads/2009/07/ritajoblack1.JPG" alt="ritajoblack1" width="108" height="80" />If you are a Virtual Assistant, the annual survey that is conducted by Virtual Assistance Chamber of Commerce (VACOC) is currently taking place.  Each year, the VACOC conducts an industry-wide survey with the purpose of taking a representative, group snap-shot of those who are in the business of providing ongoing administrative support.</p>
<p>Their goal is to have 1,000 participants by September 30.  Virtual assistants who participate will receive a free report.</p>
<p>For more information and to participate in the survey, click <a href="http://www.virtualassistantnetworking.com/survey.htm">here</a>.</p>
<p><img src="http://rjswordprocessing.com/blog/wp-content/uploads/2009/07/rjssig2.png" alt="rjssig2" title="rjssig2" width="171" height="44" class="alignnone size-full wp-image-505" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rjsinternetmarketing.com/blog/virtual-assistant-industry-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Online Business Tool for Virtual Assistants and their Clients</title>
		<link>http://rjsinternetmarketing.com/blog/an-online-business-tool-for-virtual-assistants-and-their-clients</link>
		<comments>http://rjsinternetmarketing.com/blog/an-online-business-tool-for-virtual-assistants-and-their-clients#comments</comments>
		<pubDate>Tue, 12 May 2009 22:21:16 +0000</pubDate>
		<dc:creator>RitaJo</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Survey]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Rita Cartwright]]></category>
		<category><![CDATA[Rita J. Cartwright]]></category>
		<category><![CDATA[Single-Person Business]]></category>
		<category><![CDATA[Single-Person Business Owner]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Solopreneur]]></category>
		<category><![CDATA[Virtual Assistant]]></category>
		<category><![CDATA[Virtual Assistant Services]]></category>
		<category><![CDATA[Virtual Assistants]]></category>
		<category><![CDATA[Online Business]]></category>

		<guid isPermaLink="false">http://rjswordprocessing.wordpress.com/2009/05/12/an-online-business-tool-for-virtual-assistants-and-their-clients/</guid>
		<description><![CDATA[Those of you who have been following my blog posts know that when I discover useful information I like to pass it on to other small business owners. If you need to create an online survey, I recommend using SurveyMonkey.com. It is very user-friendly, and the basic service is free. Although the basic service is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frjsinternetmarketing.com%2Fblog%2Fan-online-business-tool-for-virtual-assistants-and-their-clients"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frjsinternetmarketing.com%2Fblog%2Fan-online-business-tool-for-virtual-assistants-and-their-clients&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-59" title="ritajoblack1" src="http://rjswordprocessing.files.wordpress.com/2008/05/ritajoblack1.jpg" alt="ritajoblack1" width="108" height="80" />Those of you who have been following my blog posts know that when I discover useful information I like to pass it on to other small business owners.  If you need to create an online survey, I recommend using <a href="http://www.surveymonkey.com/Default.aspx">SurveyMonkey.com</a>.  It is very user-friendly, and the basic service is free.  Although the basic service is limited, there are a lot of features included with the free version.</p>
<p>The survey is very easy to design and includes option of templates, as well as over a dozen types of questions; for example, multiple choice, drop down menus, and rating scales.  You also have a choice of how you want to collect the data.  You can put a link on your blog or send the link via e-mail.  I used Aweber for one of my clients to send out e-mails because we needed to set up an auto responder follow-up e-mail.  You can also send your e-mails through Survey Monkey.  If you use Survey Monkey for your e-mail distribution, you can see who responds to your survey, as well as send follow up reminders to those who don&#8217;t.</p>
<p>Another feature is you can analyze the results as they are collected in real-time, including filtering and cross tabulation.  In addition, you can download the results in multiple formats.</p>
<p>Remember, if you don&#8217;t have time to create your survey, outsource it to your Virtual Assistant(s).</p>
<p><img src="http://rjswordprocessing.files.wordpress.com/2009/05/051209_2220_anonlinebus1.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rjsinternetmarketing.com/blog/an-online-business-tool-for-virtual-assistants-and-their-clients/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
